Product details
Shipping and Returns
Questions
Product details
- High-Quality Thermal Paper: Our labels are made from top-grade thermal paper, ensuring crisp, clear printing every time. This guarantees that your labels will look professional and legible.
- Optimal Size: Each label measures 50X30MM. providing ample space for essential information without overwhelming your products. This size strikes the perfect balance between visibility and aesthetics.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| 50X30MM Thermal Sticker Label Paper Roll | 500 Labels in One Winding | Pack of 1 remove | Consumer Register (200 Pages) remove | Daily Pressure Regulator Stock register(200 pages) remove | Complaint Register (100 Pages) remove | Inspection Report Pad(100 Pages) remove | Stock Register (200 Pages) remove | |
|---|---|---|---|---|---|---|
| Name | 50X30MM Thermal Sticker Label Paper Roll | 500 Labels in One Winding | Pack of 1 remove | Consumer Register (200 Pages) remove | Daily Pressure Regulator Stock register(200 pages) remove | Complaint Register (100 Pages) remove | Inspection Report Pad(100 Pages) remove | Stock Register (200 Pages) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | Original price was: ₹500.00.₹345.00Current price is: ₹345.00. Save 31% | Original price was: ₹370.00.₹285.00Current price is: ₹285.00. Save 23% | Original price was: ₹249.00.₹185.00Current price is: ₹185.00. Save 26% | Original price was: ₹199.00.₹145.00Current price is: ₹145.00. Save 27% | Original price was: ₹100.00.₹85.00Current price is: ₹85.00. Save 15% | Original price was: ₹499.00.₹385.00Current price is: ₹385.00. Save 23% |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content |
| 200 pages | 200 pages | |||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |












